Hard
San Diego 2 (USA)
Q — 21 Sep 2026
VS
Final: 2-6 4-6
Winner: Zhu
✘ IncorrectELO Ratings
| Surface | Ayeni | Zhu | Diff |
|---|---|---|---|
| overall | 1486.5 | 1514.7 | -28.2 |
| Hard | 1510.9 | 1526.0 | -15.1 |
| Clay | 1496.6 | 1478.1 | 18.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Ayeni | Zhu |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-21 | San Diego 2 (USA) | Q | Hard | Zhu | 2-6 4-6 |
Ayeni – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Bassem Sobhy | Hard | W |
| 2026-09-28 | Bigun | Hard | L |
| 2026-09-21 | Zhu | Hard | L |
| 2026-09-09 | Maestrelli F. | Hard | L |
| 2026-09-07 | Overbeck | Hard | W |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kachmazov A. | Hard | L |
| 2026-10-06 | Matsuda | Hard | W |
| 2026-10-01 | Bolt A. | Hard | L |
| 2026-09-30 | Li Zh. | Hard | W |
| 2026-09-29 | Vukic A. | Hard | W |