Hard
Chengdu (China)
Q — 22 Sep 2026
VS
Final: 6-4 6-7 6-3
Winner: Muller A.
✔ CorrectELO Ratings
| Surface | Muller A. | Pavlovic L. | Diff |
|---|---|---|---|
| overall | 1499.2 | 1453.5 | 45.7 |
| Hard | 1543.3 | 1469.9 | 73.4 |
| Clay | 1451.1 | 1476.4 | -25.3 |
| Grass | 1489.8 | 1500.0 | -10.2 |
| Stat | Muller A. | Pavlovic L. |
|---|---|---|
| Form (last 5) | 20.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Chengdu (China) | Q | Hard | Muller A. | 6-4 6-7 6-3 |
Muller A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Bellucci M. | Hard | L |
| 2026-10-05 | Noguchi R. | Hard | W |
| 2026-09-30 | Bellucci M. | Hard | L |
| 2026-09-27 | Davidovich Fokina A. | Hard | L |
| 2026-09-26 | Cina F. | Hard | W |
Pavlovic L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Simakin | Hard | L |
| 2026-10-01 | Harris L. | Hard | L |
| 2026-09-29 | Santillan A. | Hard | W |
| 2026-09-22 | Muller A. | Hard | L |
| 2026-09-16 | Heck | Hard | L |