Hard
Chengdu (China)
Q — 22 Sep 2026
VS
Final: 5-7 6-7
Winner: Galarneau A.
✔ CorrectELO Ratings
| Surface | Ymer E. | Galarneau A. | Diff |
|---|---|---|---|
| overall | 1442.2 | 1497.4 | -55.2 |
| Hard | 1417.5 | 1483.4 | -65.9 |
| Clay | 1418.1 | 1516.6 | -98.5 |
| Grass | 1517.2 | 1473.6 | 43.6 |
| Stat | Ymer E. | Galarneau A. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Chengdu (China) | Q | Hard | Galarneau A. | 5-7 6-7 |
Ymer E. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Bellucci M. | Hard | L |
| 2026-10-01 | Cina F. | Hard | L |
| 2026-09-22 | Galarneau A. | Hard | L |
| 2026-09-18 | Sharipov | Hard | L |
| 2026-09-16 | Castelnuovo | Hard | W |
Galarneau A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Safiullin R. | Hard | L |
| 2026-09-30 | Harris L. | Hard | L |
| 2026-09-23 | Harris L. | Hard | L |
| 2026-09-22 | Ymer E. | Hard | W |
| 2026-09-15 | Sun F. | Hard | L |