Hard
Chengdu (China)
Q — 22 Sep 2026
VS
Final: 6-3 7-5
Winner: Harris L.
✔ CorrectELO Ratings
| Surface | Harris L. | Miyoshi | Diff |
|---|---|---|---|
| overall | 1710.7 | 1539.9 | 170.8 |
| Hard | 1705.0 | 1539.4 | 165.6 |
| Clay | 1452.6 | 1500.0 | -47.4 |
| Grass | 1463.9 | 1500.0 | -36.1 |
| Stat | Harris L. | Miyoshi |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Chengdu (China) | Q | Hard | Harris L. | 6-3 7-5 |
Harris L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Wong C. | Hard | L |
| 2026-10-05 | Bolt A. | Hard | W |
| 2026-10-04 | Bellucci M. | Hard | W |
| 2026-10-03 | Bolt A. | Hard | W |
| 2026-10-02 | Ilagan | Hard | W |
Miyoshi – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Harris L. | Hard | L |
| 2026-09-16 | Sekulic P. | Hard | L |
| 2026-09-14 | Bouzige | Hard | W |
| 2026-09-10 | Peliwo | Hard | L |
| 2026-09-08 | Kouame M. | Hard | W |