Hard
Hangzhou (China)
Q — 22 Sep 2026
VS
Final: 6-4 6-3
Winner: Bolt A.
✘ IncorrectELO Ratings
| Surface | Bolt A. | Jasika O. | Diff |
|---|---|---|---|
| overall | 1531.6 | 1457.4 | 74.2 |
| Hard | 1531.4 | 1458.4 | 73.0 |
| Clay | 1483.2 | 1500.0 | -16.8 |
| Grass | 1444.0 | 1500.0 | -56.0 |
| Stat | Bolt A. | Jasika O. |
|---|---|---|
| Form (last 5) | 20.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Hangzhou (China) | Q | Hard | Bolt A. | 6-4 6-3 |