Hard
Hangzhou (China)
Q — 22 Sep 2026
VS
Final: 6-3 6-4
Winner: Daniel T.
✔ CorrectELO Ratings
| Surface | Daniel T. | Delaney Ja. | Diff |
|---|---|---|---|
| overall | 1576.4 | 1422.0 | 154.4 |
| Hard | 1517.2 | 1440.6 | 76.6 |
| Clay | 1558.5 | 1466.0 | 92.5 |
| Grass | 1389.0 | 1500.0 | -111.0 |
| Stat | Daniel T. | Delaney Ja. |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Hangzhou (China) | Q | Hard | Daniel T. | 6-3 6-4 |
Daniel T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mochizuki S. | Hard | L |
| 2026-09-28 | Vallejo D. | Hard | L |
| 2026-09-25 | Marozsan F. | Hard | L |
| 2026-09-24 | Sweeny D. | Hard | W |
| 2026-09-23 | Matsuoka | Hard | W |
Delaney Ja. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Daniel T. | Hard | L |
| 2026-09-17 | Tomic B. | Hard | L |
| 2026-09-15 | Bar Biryukov | Hard | L |
| 2026-09-15 | Shiraishi | Hard | W |
| 2026-09-14 | Loof | Hard | W |