Hard
Hangzhou (China)
Q — 22 Sep 2026
VS
Final: 6-3 6-2
Winner: Svrcina D.
✘ IncorrectELO Ratings
| Surface | Svrcina D. | Sekulic P. | Diff |
|---|---|---|---|
| overall | 1551.5 | 1571.7 | -20.2 |
| Hard | 1523.9 | 1566.8 | -42.9 |
| Clay | 1545.3 | 1500.0 | 45.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Svrcina D. | Sekulic P. |
|---|---|---|
| Form (last 5) | 10.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Hangzhou (China) | Q | Hard | Svrcina D. | 6-3 6-2 |
Svrcina D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Norrie C. | Hard | W |
| 2026-10-05 | Harris B. | Hard | W |
| 2026-09-30 | Sharipov | Hard | L |
| 2026-09-24 | Hijikata R. | Hard | L |
| 2026-09-23 | Noguchi R. | Hard | W |
Sekulic P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Svrcina D. | Hard | L |
| 2026-09-18 | Pacheco Mendez R. | Hard | L |
| 2026-09-16 | Miyoshi | Hard | W |
| 2026-09-15 | Shimizu Y. | Hard | W |
| 2026-09-10 | Matsuda | Hard | W |