Hard
Hangzhou (China)
Q — 22 Sep 2026
VS
Final: 6-7 6-4 7-5
Winner: Tomic B.
✔ CorrectELO Ratings
| Surface | Tomic B. | Te R. | Diff |
|---|---|---|---|
| overall | 1498.1 | 1426.9 | 71.2 |
| Hard | 1498.5 | 1420.9 | 77.6 |
| Clay | 1414.6 | 1500.0 | -85.4 |
| Grass | 1487.3 | 1500.0 | -12.7 |
| Stat | Tomic B. | Te R. |
|---|---|---|
| Form (last 5) | 60.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Hangzhou (China) | Q | Hard | Tomic B. | 6-7 6-4 7-5 |
Tomic B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Arnaldi M. | Hard | L |
| 2026-10-06 | Skatov T. | Hard | W |
| 2026-10-01 | Shimizu Y. | Hard | L |
| 2026-09-29 | Sun F. | Hard | W |
| 2026-09-23 | Sun F. | Hard | L |
Te R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Simakin | Hard | L |
| 2026-10-05 | Walton A. | Hard | W |
| 2026-09-22 | Tomic B. | Hard | L |
| 2026-09-18 | Ruud C. | Hard | L |
| 2026-09-07 | Noguchi R. | Hard | L |