Hard
Hangzhou (China)
Q — 22 Sep 2026
VS
Final: 4-6 5-7
Winner: Matsuoka
✔ CorrectELO Ratings
| Surface | Weber | Matsuoka | Diff |
|---|---|---|---|
| overall | 1460.6 | 1556.1 | -95.5 |
| Hard | 1474.6 | 1559.2 | -84.6 |
| Clay | 1476.8 | 1500.0 | -23.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Weber | Matsuoka |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Hangzhou (China) | Q | Hard | Matsuoka | 4-6 5-7 |
Weber – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Erel | Hard | L |
| 2026-09-22 | Matsuoka | Hard | L |
| 2026-09-16 | Pacheco Mendez R. | Hard | L |
| 2026-09-15 | Matsuda | Hard | W |
| 2026-09-13 | Simakin | Hard | L |
Matsuoka – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-23 | Daniel T. | Hard | L |
| 2026-09-22 | Weber | Hard | W |
| 2026-09-15 | Harris L. | Hard | L |
| 2026-09-07 | Delaney Ja. | Hard | L |
| 2026-09-01 | Aguiard | Hard | L |