Clay
Genova 2 (Italy)
— 22 Sep 2026
VS
Final: 0-6 7-6 6-1
Winner: Juan Mano
✘ IncorrectELO Ratings
| Surface | Juan Mano | Passaro F. | Diff |
|---|---|---|---|
| overall | 1502.3 | 1527.0 | -24.7 |
| Hard | 1500.0 | 1495.3 | 4.7 |
| Clay | 1502.3 | 1501.9 | 0.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Juan Mano | Passaro F. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Genova 2 (Italy) | Clay | Juan Mano | 0-6 7-6 6-1 |
Juan Mano – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Forti | Clay | L |
| 2026-09-22 | Passaro F. | Clay | W |
| 2026-09-21 | Nijboer | Clay | W |
| 2026-09-20 | D'Agostino | Clay | W |
| 2026-05-11 | Squire H. | Clay | L |
Passaro F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Caniato | Clay | W |
| 2026-09-22 | Juan Mano | Clay | L |
| 2026-09-08 | Sonego L. | Clay | W |
| 2026-09-01 | De Jong J. | Hard | W |
| 2026-08-28 | Mochizuki S. | Hard | W |