Hard
St. Tropez (France)
— 22 Sep 2026
VS
Final: 5-7 3-6
Winner: Gojo B.
✔ CorrectELO Ratings
| Surface | Ursu | Gojo B. | Diff |
|---|---|---|---|
| overall | 1434.4 | 1483.0 | -48.6 |
| Hard | 1435.2 | 1508.5 | -73.3 |
| Clay | 1500.0 | 1455.9 | 44.1 |
| Grass | 1500.0 | 1464.2 | 35.8 |
| Stat | Ursu | Gojo B. |
|---|---|---|
| Form (last 5) | 25.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | St. Tropez (France) | Hard | Gojo B. | 5-7 3-6 |
Ursu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Dedura D. | Hard | L |
| 2026-09-22 | Gojo B. | Hard | L |
| 2026-09-21 | Grenier H. | Hard | L |
| 2026-09-20 | Boitan | Hard | W |
| 2026-09-09 | Kuzmanov D. | Hard | L |
Gojo B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Henning | Hard | W |
| 2026-10-05 | Carrascosa Diaz | Hard | W |
| 2026-09-23 | Droguet T. | Hard | L |
| 2026-09-22 | Ursu | Hard | W |
| 2026-09-18 | Droguet T. | Hard | L |