Hard
St. Tropez (France)
— 22 Sep 2026
VS
Final: 7-6 6-7 7-6
Winner: Martineau M.
✘ IncorrectELO Ratings
| Surface | Martineau M. | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1429.8 | 1546.0 | -116.2 |
| Hard | 1495.4 | 1552.3 | -56.9 |
| Clay | 1415.9 | 1490.2 | -74.3 |
| Grass | 1489.5 | 1464.9 | 24.6 |
| Stat | Martineau M. | Schoolkate T. |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | St. Tropez (France) | Hard | Martineau M. | 7-6 6-7 7-6 |
Martineau M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Masur D. | Hard | L |
| 2026-09-22 | Schoolkate T. | Hard | W |
| 2026-09-21 | Boulais | Hard | W |
| 2026-09-20 | Bouchelaghem | Hard | W |
| 2026-09-17 | Gojo B. | Hard | L |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |