Clay
Buenos Aires 3 (Argentina)
— 22 Sep 2026
VS
Final: 3-6 1-6
Winner: Boscardin Dias
✘ IncorrectELO Ratings
| Surface | Rodriguez Taverna S. | Boscardin Dias | Diff |
|---|---|---|---|
| overall | 1513.2 | 1525.7 | -12.5 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1508.0 | 1527.4 | -19.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Rodriguez Taverna S. | Boscardin Dias |
|---|---|---|
| Form (last 5) | 60.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Buenos Aires 3 (Argentina) | Clay | Boscardin Dias | 3-6 1-6 |
Rodriguez Taverna S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Boscardin Dias | Clay | L |
| 2026-09-20 | Bruna | Clay | W |
| 2026-09-14 | Strombachs | Clay | L |
| 2026-09-13 | Gutierrez | Clay | W |
| 2026-09-10 | Rocha H. | Clay | L |
Boscardin Dias – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Torres | Clay | W |
| 2026-10-03 | Heide G. | Clay | L |
| 2026-10-02 | Miguel L. | Clay | W |
| 2026-09-29 | Remondy Pagotto | Clay | W |
| 2026-09-26 | Mena F. | Clay | L |