Hard
San Diego 2 (USA)
— 22 Sep 2026
VS
Final: 7-5 6-7 6-2
Winner: Legout
✘ IncorrectELO Ratings
| Surface | Legout | Milavsky | Diff |
|---|---|---|---|
| overall | 1525.0 | 1500.1 | 24.9 |
| Hard | 1522.4 | 1510.5 | 11.9 |
| Clay | 1500.0 | 1474.7 | 25.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Legout | Milavsky |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | San Diego 2 (USA) | Hard | Legout | 7-5 6-7 6-2 |
Legout – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-26 | Marcondes I. | Hard | L |
| 2026-09-25 | Boyer T. | Hard | W |
| 2026-09-22 | Milavsky | Hard | W |
| 2026-09-20 | King D. | Hard | W |
| 2026-08-17 | Johns | Hard | L |
Milavsky – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Blanch Dar. | Hard | L |
| 2026-09-22 | Legout | Hard | L |
| 2026-09-15 | Gomez F.A. | Hard | L |
| 2026-08-25 | Mochizuki S. | Hard | L |
| 2026-08-14 | Sakamoto R. | Hard | W |