Clay
Genova 2 (Italy)
— 23 Sep 2026
VS
Final: 6-1 6-1
Winner: Mikrut L.
✔ CorrectELO Ratings
| Surface | Mikrut L. | Coppejans K. | Diff |
|---|---|---|---|
| overall | 1618.7 | 1501.8 | 116.9 |
| Hard | 1512.0 | 1460.2 | 51.8 |
| Clay | 1610.4 | 1506.0 | 104.4 |
| Grass | 1500.0 | 1485.6 | 14.4 |
| Stat | Mikrut L. | Coppejans K. |
|---|---|---|
| Form (last 5) | 60.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-23 | Genova 2 (Italy) | Clay | Mikrut L. | 6-1 6-1 |
Mikrut L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Krutykh O. | Clay | W |
| 2026-10-06 | Nagal S. | Clay | W |
| 2026-09-27 | Caniato | Clay | W |
| 2026-09-26 | Moller E. | Clay | W |
| 2026-09-25 | Neumayer L. | Clay | W |
Coppejans K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Tsitsipas S. | Hard | L |
| 2026-10-06 | Sweeny D. | Hard | W |
| 2026-10-05 | Basavareddy N. | Hard | W |
| 2026-09-23 | Mikrut L. | Clay | L |
| 2026-09-22 | Cuenin | Clay | W |