Clay
Genova 2 (Italy)
— 23 Sep 2026
VS
Final: 0-6 6-4 6-1
Winner: Neumayer L.
✔ CorrectELO Ratings
| Surface | Neumayer L. | Martin Manzano | Diff |
|---|---|---|---|
| overall | 1686.1 | 1526.6 | 159.5 |
| Hard | 1484.3 | 1500.0 | -15.7 |
| Clay | 1711.1 | 1527.2 | 183.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Neumayer L. | Martin Manzano |
|---|---|---|
| Form (last 5) | 70.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-23 | Genova 2 (Italy) | Clay | Neumayer L. | 0-6 6-4 6-1 |
Neumayer L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Wallin | Clay | W |
| 2026-10-07 | Broska | Clay | W |
| 2026-09-25 | Mikrut L. | Clay | L |
| 2026-09-23 | Martin Manzano | Clay | W |
| 2026-09-22 | D'Agostino | Clay | W |
Martin Manzano – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Pieri | Clay | L |
| 2026-10-03 | McDonald M. | Clay | W |
| 2026-10-02 | Dalla Valle | Clay | W |
| 2026-09-30 | Clarke J. | Clay | W |
| 2026-09-28 | Sciahbasi | Clay | W |