Hard
San Diego 2 (USA)
— 23 Sep 2026
VS
Final: 2-6 6-7
Winner: Dietrich
✘ IncorrectELO Ratings
| Surface | Smith C. | Dietrich | Diff |
|---|---|---|---|
| overall | 1547.5 | 1608.3 | -60.8 |
| Hard | 1562.9 | 1590.2 | -27.3 |
| Clay | 1511.4 | 1526.4 | -15.0 |
| Grass | 1476.8 | 1500.0 | -23.2 |
| Stat | Smith C. | Dietrich |
|---|---|---|
| Form (last 5) | 40.0% | 75.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-23 | San Diego 2 (USA) | Hard | Dietrich | 2-6 6-7 |
Smith C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Moriya H. | Hard | L |
| 2026-10-02 | Krueger M. | Hard | L |
| 2026-10-01 | Nakashima B. | Hard | W |
| 2026-10-01 | Mayo | Hard | L |
| 2026-09-29 | Bigun | Hard | W |
Dietrich – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Shelbayh A. | Hard | W |
| 2026-10-03 | Andrade | Hard | W |
| 2026-10-02 | Blanch Dar. | Hard | W |
| 2026-09-30 | Fenty | Hard | W |
| 2026-09-29 | Wolf J.J. | Hard | W |