Hard
St. Tropez (France)
— 23 Sep 2026
VS
Final: 6-4 3-6 6-4
Winner: Glinka
✔ CorrectELO Ratings
| Surface | Glinka | Blanchet U. | Diff |
|---|---|---|---|
| overall | 1584.5 | 1475.0 | 109.5 |
| Hard | 1561.7 | 1516.7 | 45.0 |
| Clay | 1525.9 | 1415.5 | 110.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Glinka | Blanchet U. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-23 | St. Tropez (France) | Hard | Glinka | 6-4 3-6 6-4 |
Glinka – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Echargui M. | Hard | W |
| 2026-10-06 | Onclin G. | Hard | W |
| 2026-09-30 | Bernet H. | Hard | L |
| 2026-09-25 | Prizmic D. | Hard | L |
| 2026-09-23 | Blanchet U. | Hard | W |
Blanchet U. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Chidekh C. | Hard | L |
| 2026-09-29 | Durasovic V. | Hard | W |
| 2026-09-23 | Glinka | Hard | L |
| 2026-09-14 | Harris B. | Hard | W |
| 2026-09-11 | Masur D. | Hard | L |