Hard
Chengdu (China)
— 24 Sep 2026
VS
Final: 4-6 0-6
Winner: Muller A.
✘ IncorrectELO Ratings
| Surface | Kouame M. | Muller A. | Diff |
|---|---|---|---|
| overall | 1500.3 | 1499.2 | 1.1 |
| Hard | 1496.8 | 1543.3 | -46.5 |
| Clay | 1486.6 | 1451.1 | 35.5 |
| Grass | 1500.0 | 1489.8 | 10.2 |
| Stat | Kouame M. | Muller A. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-24 | Chengdu (China) | Hard | Muller A. | 4-6 0-6 |
Kouame M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Walton A. | Hard | L |
| 2026-09-24 | Muller A. | Hard | L |
| 2026-09-19 | Pacheco Mendez R. | Hard | L |
| 2026-09-18 | Bax | Hard | W |
| 2026-09-17 | Peliwo | Hard | W |
Muller A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Bellucci M. | Hard | L |
| 2026-10-05 | Noguchi R. | Hard | W |
| 2026-09-30 | Bellucci M. | Hard | L |
| 2026-09-27 | Davidovich Fokina A. | Hard | L |
| 2026-09-26 | Cina F. | Hard | W |