Hard
Chengdu (China)
— 24 Sep 2026
VS
Final: 6-1 6-4
Winner: Damm M.
✔ CorrectELO Ratings
| Surface | Damm M. | Mochizuki S. | Diff |
|---|---|---|---|
| overall | 1516.4 | 1373.4 | 143.0 |
| Hard | 1476.6 | 1393.7 | 82.9 |
| Clay | 1549.4 | 1415.4 | 134.0 |
| Grass | 1497.2 | 1468.3 | 28.9 |
| Stat | Damm M. | Mochizuki S. |
|---|---|---|
| Form (last 5) | 10.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-24 | Chengdu (China) | Hard | Damm M. | 6-1 6-4 |
Damm M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Kotov P. | Hard | L |
| 2026-09-28 | Fils A. | Hard | L |
| 2026-09-26 | Hurkacz H. | Hard | L |
| 2026-09-24 | Mochizuki S. | Hard | W |
| 2026-09-01 | Tiafoe F. | Hard | L |
Mochizuki S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Safiullin R. | Hard | L |
| 2026-10-05 | Daniel T. | Hard | W |
| 2026-09-28 | Faria J. | Hard | L |
| 2026-09-24 | Damm M. | Hard | L |
| 2026-09-23 | Kotov P. | Hard | W |