Hard
Chengdu (China)
— 24 Sep 2026
VS
Final: 6-3 6-4
Winner: Harris L.
✔ CorrectELO Ratings
| Surface | Harris L. | Kovacevic A. | Diff |
|---|---|---|---|
| overall | 1710.7 | 1559.3 | 151.4 |
| Hard | 1705.0 | 1516.6 | 188.4 |
| Clay | 1452.6 | 1505.1 | -52.5 |
| Grass | 1463.9 | 1468.0 | -4.1 |
| Stat | Harris L. | Kovacevic A. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-24 | Chengdu (China) | Hard | Harris L. | 6-3 6-4 |
Harris L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Wong C. | Hard | L |
| 2026-10-05 | Bolt A. | Hard | W |
| 2026-10-04 | Bellucci M. | Hard | W |
| 2026-10-03 | Bolt A. | Hard | W |
| 2026-10-02 | Ilagan | Hard | W |
Kovacevic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Berrettini M. | Hard | L |
| 2026-09-29 | Munar J. | Hard | L |
| 2026-09-28 | Svajda Z. | Hard | W |
| 2026-09-24 | Harris L. | Hard | L |
| 2026-08-31 | Vacherot V. | Hard | L |