Hard
Hangzhou (China)
— 24 Sep 2026
VS
Final: 7-6 6-4
Winner: Hijikata R.
✔ CorrectELO Ratings
| Surface | Hijikata R. | Svrcina D. | Diff |
|---|---|---|---|
| overall | 1543.1 | 1551.5 | -8.4 |
| Hard | 1548.3 | 1523.9 | 24.4 |
| Clay | 1428.0 | 1545.3 | -117.3 |
| Grass | 1495.5 | 1500.0 | -4.5 |
| Stat | Hijikata R. | Svrcina D. |
|---|---|---|
| Form (last 5) | 50.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-24 | Hangzhou (China) | Hard | Hijikata R. | 7-6 6-4 |
Hijikata R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Safiullin R. | Hard | L |
| 2026-09-29 | Tsitsipas S. | Hard | L |
| 2026-09-28 | Ugo Carabelli C. | Hard | W |
| 2026-09-25 | Rublev A. | Hard | L |
| 2026-09-24 | Svrcina D. | Hard | W |
Svrcina D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Norrie C. | Hard | W |
| 2026-10-05 | Harris B. | Hard | W |
| 2026-09-30 | Sharipov | Hard | L |
| 2026-09-24 | Hijikata R. | Hard | L |
| 2026-09-23 | Noguchi R. | Hard | W |