Hard
Hangzhou (China)
— 24 Sep 2026
VS
Final: 1-6 7-6 4-6
Winner: Vallejo D.
✔ CorrectELO Ratings
| Surface | Cui J. | Vallejo D. | Diff |
|---|---|---|---|
| overall | 1481.5 | 1669.6 | -188.1 |
| Hard | 1480.7 | 1579.4 | -98.7 |
| Clay | 1500.0 | 1596.3 | -96.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Cui J. | Vallejo D. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-24 | Hangzhou (China) | Hard | Vallejo D. | 1-6 7-6 4-6 |
Cui J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Vukic A. | Hard | L |
| 2026-09-29 | Van De Zandschulp B. | Hard | L |
| 2026-09-28 | Altmaier D. | Hard | W |
| 2026-09-24 | Vallejo D. | Hard | L |
| 2026-09-10 | Zhou Y. | Hard | L |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |