Hard
Hangzhou (China)
— 24 Sep 2026
VS
Final: 3-6 3-6
Winner: Wong C.
✔ CorrectELO Ratings
| Surface | Zhang Zh. | Wong C. | Diff |
|---|---|---|---|
| overall | 1463.5 | 1652.5 | -189.0 |
| Hard | 1398.8 | 1635.4 | -236.6 |
| Clay | 1516.7 | 1497.2 | 19.5 |
| Grass | 1531.6 | 1513.9 | 17.7 |
| Stat | Zhang Zh. | Wong C. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-24 | Hangzhou (China) | Hard | Wong C. | 3-6 3-6 |
Zhang Zh. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Machac T. | Hard | L |
| 2026-09-30 | Gea A. | Hard | L |
| 2026-09-24 | Wong C. | Hard | L |
| 2026-06-01 | Huesler M.A. | Grass | W |
| 2026-05-31 | Huesler M.A. | Grass | W |
Wong C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Halys Q. | Hard | L |
| 2026-10-06 | Harris L. | Hard | W |
| 2026-10-05 | Hewitt | Hard | W |
| 2026-09-27 | Medvedev D. | Hard | L |
| 2026-09-26 | Vallejo D. | Hard | W |