Clay
Plovdiv 4 (Bulgaria)
— 24 Sep 2026
VS
Final: 7-5 0-6 6-2
Winner: Almazan Valiente
✘ IncorrectELO Ratings
| Surface | Almazan Valiente | Mrva | Diff |
|---|---|---|---|
| overall | 1540.3 | 1557.7 | -17.4 |
| Hard | 1488.0 | 1500.0 | -12.0 |
| Clay | 1554.9 | 1557.4 | -2.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Almazan Valiente | Mrva |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-24 | Plovdiv 4 (Bulgaria) | Clay | Almazan Valiente | 7-5 0-6 6-2 |
Almazan Valiente – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-25 | Andreev A. | Clay | L |
| 2026-09-24 | Mrva | Clay | W |
| 2026-09-22 | Blancaneaux G. | Clay | W |
| 2026-09-21 | Lazarov A. | Clay | W |
| 2026-09-20 | Popovic | Clay | W |
Mrva – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Almazan Valiente | Clay | L |
| 2026-09-22 | Mashtakov | Clay | W |
| 2026-09-03 | Iannaccone | Clay | L |
| 2026-09-01 | Prihodko | Clay | W |
| 2026-08-20 | Kumstat | Clay | L |