Hard
St. Tropez (France)
— 24 Sep 2026
VS
Final: 3-6 7-5 3-6
Winner: Masur D.
✔ CorrectELO Ratings
| Surface | Martineau M. | Masur D. | Diff |
|---|---|---|---|
| overall | 1429.8 | 1542.6 | -112.8 |
| Hard | 1495.4 | 1552.4 | -57.0 |
| Clay | 1415.9 | 1495.6 | -79.7 |
| Grass | 1489.5 | 1479.9 | 9.6 |
| Stat | Martineau M. | Masur D. |
|---|---|---|
| Form (last 5) | 50.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-24 | St. Tropez (France) | Hard | Masur D. | 3-6 7-5 3-6 |
Martineau M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Masur D. | Hard | L |
| 2026-09-22 | Schoolkate T. | Hard | W |
| 2026-09-21 | Boulais | Hard | W |
| 2026-09-20 | Bouchelaghem | Hard | W |
| 2026-09-17 | Gojo B. | Hard | L |
Masur D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-25 | Cassone M. | Hard | L |
| 2026-09-24 | Martineau M. | Hard | W |
| 2026-09-22 | Echargui M. | Hard | W |
| 2026-09-21 | Janvier M. | Hard | W |
| 2026-09-20 | Rossi | Hard | W |