Hard
Chengdu (China)
— 25 Sep 2026
VS
Final: 4-6 4-6
Winner: Mannarino A.
✘ IncorrectELO Ratings
| Surface | Tabilo A. | Mannarino A. | Diff |
|---|---|---|---|
| overall | 1629.1 | 1496.3 | 132.8 |
| Hard | 1508.4 | 1572.3 | -63.9 |
| Clay | 1631.4 | 1221.2 | 410.2 |
| Grass | 1545.1 | 1573.1 | -28.0 |
| Stat | Tabilo A. | Mannarino A. |
|---|---|---|
| Form (last 5) | 30.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-25 | Chengdu (China) | Hard | Mannarino A. | 4-6 4-6 |
Tabilo A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Shapovalov D. | Hard | L |
| 2026-09-30 | Paul T. | Hard | W |
| 2026-09-25 | Mannarino A. | Hard | L |
| 2026-09-19 | Merida Aguilar D. | Hard | L |
| 2026-09-06 | Zverev A. | Hard | L |
Mannarino A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Cobolli F. | Hard | W |
| 2026-10-07 | Basilashvili N. | Hard | W |
| 2026-09-29 | Carreno-Busta | Hard | L |
| 2026-09-28 | Kecmanovic M. | Hard | W |
| 2026-09-27 | Shapovalov D. | Hard | L |