Hard
Chengdu (China)
— 25 Sep 2026
VS
Final: 6-4 7-5
Winner: Basilashvili N.
✘ IncorrectELO Ratings
| Surface | Basilashvili N. | Van De Zandschulp B. | Diff |
|---|---|---|---|
| overall | 1591.9 | 1646.9 | -55.0 |
| Hard | 1505.8 | 1659.1 | -153.3 |
| Clay | 1544.2 | 1496.8 | 47.4 |
| Grass | 1509.3 | 1509.4 | -0.1 |
| Stat | Basilashvili N. | Van De Zandschulp B. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-25 | Chengdu (China) | Hard | Basilashvili N. | 6-4 7-5 |
Basilashvili N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Mannarino A. | Hard | L |
| 2026-10-06 | Draxl L. | Hard | W |
| 2026-10-05 | Ilagan | Hard | W |
| 2026-09-28 | Davidovich Fokina A. | Hard | L |
| 2026-09-27 | Brooksby J. | Hard | W |
Van De Zandschulp B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Merida Aguilar D. | Hard | W |
| 2026-10-01 | Cerundolo F. | Hard | L |
| 2026-09-29 | Cui J. | Hard | W |
| 2026-09-28 | Royer V. | Hard | W |
| 2026-09-25 | Basilashvili N. | Hard | L |