Hard
Hangzhou (China)
— 25 Sep 2026
VS
Final: 6-4 6-7 4-6
Winner: Gaston H.
✘ IncorrectELO Ratings
| Surface | Faria J. | Gaston H. | Diff |
|---|---|---|---|
| overall | 1690.1 | 1447.6 | 242.5 |
| Hard | 1550.3 | 1463.0 | 87.3 |
| Clay | 1705.0 | 1430.5 | 274.5 |
| Grass | 1482.3 | 1472.3 | 10.0 |
| Stat | Faria J. | Gaston H. |
|---|---|---|
| Form (last 5) | 70.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-25 | Hangzhou (China) | Hard | Gaston H. | 6-4 6-7 4-6 |
Faria J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Gea A. | Hard | L |
| 2026-10-02 | Munar J. | Hard | L |
| 2026-10-01 | Fery A. | Hard | W |
| 2026-09-29 | Vallejo D. | Hard | L |
| 2026-09-28 | Mochizuki S. | Hard | W |
Gaston H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Draxl L. | Hard | L |
| 2026-09-27 | Rublev A. | Hard | L |
| 2026-09-25 | Faria J. | Hard | W |
| 2026-09-24 | Shimabukuro S. | Hard | W |
| 2026-08-28 | Smith C. | Hard | W |