Hard
Laver Cup (World), hard (indoor)
— 25 Sep 2026
VS
Final: 1-6 6-3 7-10
Winner: Nakashima B.
✘ IncorrectELO Ratings
| Surface | Mensik J. | Nakashima B. | Diff |
|---|---|---|---|
| overall | 1764.7 | 1716.4 | 48.3 |
| Hard | 1738.3 | 1689.0 | 49.3 |
| Clay | 1659.2 | 1529.1 | 130.1 |
| Grass | 1510.8 | 1569.1 | -58.3 |
| Stat | Mensik J. | Nakashima B. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-25 | Laver Cup (World), hard (indoor) | Hard | Nakashima B. | 1-6 6-3 7-10 |
Mensik J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Cerundolo F. | Hard | L |
| 2026-10-01 | Bublik A. | Hard | W |
| 2026-09-25 | Nakashima B. | Hard | L |
| 2026-09-19 | Shelton B. | Hard | W |
| 2026-09-18 | Tien L. | Hard | L |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Berrettini M. | Hard | W |
| 2026-10-01 | Humbert U. | Hard | L |
| 2026-10-01 | Smith C. | Hard | L |
| 2026-09-29 | Kennedy | Hard | W |
| 2026-09-25 | Mensik J. | Hard | W |