Clay
Genova 2 (Italy)
— 25 Sep 2026
VS
Final: 3-6 4-6
Winner: Mikrut L.
✘ IncorrectELO Ratings
| Surface | Neumayer L. | Mikrut L. | Diff |
|---|---|---|---|
| overall | 1686.1 | 1618.7 | 67.4 |
| Hard | 1484.3 | 1512.0 | -27.7 |
| Clay | 1711.1 | 1610.4 | 100.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Neumayer L. | Mikrut L. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-25 | Genova 2 (Italy) | Clay | Mikrut L. | 3-6 4-6 |
Neumayer L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Wallin | Clay | W |
| 2026-10-07 | Broska | Clay | W |
| 2026-09-25 | Mikrut L. | Clay | L |
| 2026-09-23 | Martin Manzano | Clay | W |
| 2026-09-22 | D'Agostino | Clay | W |
Mikrut L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Krutykh O. | Clay | W |
| 2026-10-06 | Nagal S. | Clay | W |
| 2026-09-27 | Caniato | Clay | W |
| 2026-09-26 | Moller E. | Clay | W |
| 2026-09-25 | Neumayer L. | Clay | W |