Hard
San Diego 2 (USA)
— 25 Sep 2026
VS
Final: 6-2 5-7 5-7
Winner: Legout
✘ IncorrectELO Ratings
| Surface | Boyer T. | Legout | Diff |
|---|---|---|---|
| overall | 1534.3 | 1525.0 | 9.3 |
| Hard | 1478.5 | 1522.4 | -43.9 |
| Clay | 1580.1 | 1500.0 | 80.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Boyer T. | Legout |
|---|---|---|
| Form (last 5) | 40.0% | 66.7% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-25 | San Diego 2 (USA) | Hard | Legout | 6-2 5-7 5-7 |
Boyer T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Piros Z. | Clay | L |
| 2026-09-25 | Legout | Hard | L |
| 2026-09-16 | Shelbayh A. | Hard | L |
| 2026-09-15 | Winter | Hard | W |
| 2026-08-17 | Watt J. | Hard | L |
Legout – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-26 | Marcondes I. | Hard | L |
| 2026-09-25 | Boyer T. | Hard | W |
| 2026-09-22 | Milavsky | Hard | W |
| 2026-09-20 | King D. | Hard | W |
| 2026-08-17 | Johns | Hard | L |