Hard
St. Tropez (France)
— 25 Sep 2026
VS
Final: 6-3 4-6 7-5
Winner: Mayot H.
✘ IncorrectELO Ratings
| Surface | Mayot H. | De Jong J. | Diff |
|---|---|---|---|
| overall | 1581.9 | 1573.1 | 8.8 |
| Hard | 1597.3 | 1488.8 | 108.5 |
| Clay | 1428.1 | 1619.3 | -191.2 |
| Grass | 1489.8 | 1472.6 | 17.2 |
| Stat | Mayot H. | De Jong J. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-25 | St. Tropez (France) | Hard | Mayot H. | 6-3 4-6 7-5 |
Mayot H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Schoolkate T. | Hard | W |
| 2026-09-30 | Visker | Hard | W |
| 2026-09-27 | Droguet T. | Hard | L |
| 2026-09-25 | De Jong J. | Hard | W |
| 2026-09-24 | Butvilas | Hard | W |
De Jong J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Jorda Sanchis D. | Hard | L |
| 2026-09-25 | Mayot H. | Hard | L |
| 2026-09-24 | Guerrieri | Hard | W |
| 2026-09-22 | Bertola R. | Hard | W |
| 2026-09-14 | Masur D. | Hard | L |