Hard
Hangzhou (China)
— 26 Sep 2026
VS
Final: 7-5 3-6 4-6
Winner: Safiullin R.
✔ CorrectELO Ratings
| Surface | Halys Q. | Safiullin R. | Diff |
|---|---|---|---|
| overall | 1631.2 | 1749.8 | -118.6 |
| Hard | 1538.2 | 1637.6 | -99.4 |
| Clay | 1560.9 | 1709.2 | -148.3 |
| Grass | 1510.6 | 1512.9 | -2.3 |
| Stat | Halys Q. | Safiullin R. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-26 | Hangzhou (China) | Hard | Safiullin R. | 7-5 3-6 4-6 |
Halys Q. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wong C. | Hard | W |
| 2026-10-03 | De Minaur A. | Hard | L |
| 2026-10-01 | Buse I. | Hard | W |
| 2026-09-26 | Safiullin R. | Hard | L |
| 2026-09-18 | Auger-Aliassime F. | Hard | L |
Safiullin R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Hijikata R. | Hard | W |
| 2026-10-06 | Mochizuki S. | Hard | W |
| 2026-10-05 | Galarneau A. | Hard | W |
| 2026-10-03 | Rublev A. | Hard | L |
| 2026-10-01 | Cobolli F. | Hard | W |