Hard
Hangzhou (China)
— 26 Sep 2026
VS
Final: 7-6 6-3
Winner: Medvedev D.
✔ CorrectELO Ratings
| Surface | Medvedev D. | Royer V. | Diff |
|---|---|---|---|
| overall | 1836.4 | 1578.6 | 257.8 |
| Hard | 1852.9 | 1530.0 | 322.9 |
| Clay | 1676.3 | 1529.6 | 146.7 |
| Grass | 1697.8 | 1505.9 | 191.9 |
| Stat | Medvedev D. | Royer V. |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-26 | Hangzhou (China) | Hard | Medvedev D. | 7-6 6-3 |
Medvedev D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Djokovic N. | Hard | L |
| 2026-10-04 | Cerundolo F. | Hard | W |
| 2026-10-03 | Struff J.L. | Hard | W |
| 2026-10-02 | Carreno-Busta | Hard | W |
| 2026-09-29 | Rublev A. | Hard | W |
Royer V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Vallejo D. | Hard | L |
| 2026-09-28 | Van De Zandschulp B. | Hard | L |
| 2026-09-26 | Medvedev D. | Hard | L |
| 2026-09-23 | Walton A. | Hard | W |
| 2026-08-22 | Martinez P. | Hard | W |