Hard
Hangzhou (China)
— 26 Sep 2026
VS
Final: 7-6 4-6 6-3
Winner: Wong C.
✔ CorrectELO Ratings
| Surface | Wong C. | Vallejo D. | Diff |
|---|---|---|---|
| overall | 1652.5 | 1669.6 | -17.1 |
| Hard | 1635.4 | 1579.4 | 56.0 |
| Clay | 1497.2 | 1596.3 | -99.1 |
| Grass | 1513.9 | 1500.0 | 13.9 |
| Stat | Wong C. | Vallejo D. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-26 | Hangzhou (China) | Hard | Wong C. | 7-6 4-6 6-3 |
Wong C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Halys Q. | Hard | L |
| 2026-10-06 | Harris L. | Hard | W |
| 2026-10-05 | Hewitt | Hard | W |
| 2026-09-27 | Medvedev D. | Hard | L |
| 2026-09-26 | Vallejo D. | Hard | W |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |