Hard
Chengdu (China)
— 27 Sep 2026
VS
Final: 1-6 5-7
Winner: Davidovich Fokina A.
✔ CorrectELO Ratings
| Surface | Muller A. | Davidovich Fokina A. | Diff |
|---|---|---|---|
| overall | 1499.2 | 1715.1 | -215.9 |
| Hard | 1543.3 | 1707.5 | -164.2 |
| Clay | 1451.1 | 1613.2 | -162.1 |
| Grass | 1489.8 | 1534.0 | -44.2 |
| Stat | Muller A. | Davidovich Fokina A. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Chengdu (China) | Hard | Davidovich Fokina A. | 1-6 5-7 |
Muller A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Bellucci M. | Hard | L |
| 2026-10-05 | Noguchi R. | Hard | W |
| 2026-09-30 | Bellucci M. | Hard | L |
| 2026-09-27 | Davidovich Fokina A. | Hard | L |
| 2026-09-26 | Cina F. | Hard | W |
Davidovich Fokina A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Berrettini M. | Hard | L |
| 2026-09-29 | Hurkacz H. | Hard | W |
| 2026-09-28 | Basilashvili N. | Hard | W |
| 2026-09-27 | Muller A. | Hard | W |
| 2026-09-26 | Cerundolo J.M. | Hard | W |