Hard
Hangzhou (China)
— 27 Sep 2026
VS
Final: 6-3 6-3
Winner: Safiullin R.
✔ CorrectELO Ratings
| Surface | Safiullin R. | Bu Y. | Diff |
|---|---|---|---|
| overall | 1749.8 | 1619.8 | 130.0 |
| Hard | 1637.6 | 1613.7 | 23.9 |
| Clay | 1709.2 | 1416.8 | 292.4 |
| Grass | 1512.9 | 1494.1 | 18.8 |
| Stat | Safiullin R. | Bu Y. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Hangzhou (China) | Hard | Safiullin R. | 6-3 6-3 |
Safiullin R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Hijikata R. | Hard | W |
| 2026-10-06 | Mochizuki S. | Hard | W |
| 2026-10-05 | Galarneau A. | Hard | W |
| 2026-10-03 | Rublev A. | Hard | L |
| 2026-10-01 | Cobolli F. | Hard | W |
Bu Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Van Assche L. | Hard | W |
| 2026-10-02 | Djokovic N. | Hard | L |
| 2026-09-30 | Cerundolo J.M. | Hard | W |
| 2026-09-27 | Safiullin R. | Hard | L |
| 2026-09-26 | Majchrzak K. | Hard | W |