Hard
Hangzhou (China)
— 27 Sep 2026
VS
Final: 6-3 6-7 6-3
Winner: Medvedev D.
✔ CorrectELO Ratings
| Surface | Medvedev D. | Wong C. | Diff |
|---|---|---|---|
| overall | 1836.4 | 1652.5 | 183.9 |
| Hard | 1852.9 | 1635.4 | 217.5 |
| Clay | 1676.3 | 1497.2 | 179.1 |
| Grass | 1697.8 | 1513.9 | 183.9 |
| Stat | Medvedev D. | Wong C. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Hangzhou (China) | Hard | Medvedev D. | 6-3 6-7 6-3 |
Medvedev D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Djokovic N. | Hard | L |
| 2026-10-04 | Cerundolo F. | Hard | W |
| 2026-10-03 | Struff J.L. | Hard | W |
| 2026-10-02 | Carreno-Busta | Hard | W |
| 2026-09-29 | Rublev A. | Hard | W |
Wong C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Halys Q. | Hard | L |
| 2026-10-06 | Harris L. | Hard | W |
| 2026-10-05 | Hewitt | Hard | W |
| 2026-09-27 | Medvedev D. | Hard | L |
| 2026-09-26 | Vallejo D. | Hard | W |