Hard
Mouilleron-Le-Captif (France)
Q — 27 Sep 2026
VS
Final: 6-4 6-4
Winner: Romano
✔ CorrectELO Ratings
| Surface | Romano | De Schepper K. | Diff |
|---|---|---|---|
| overall | 1509.9 | 1479.5 | 30.4 |
| Hard | 1509.9 | 1479.6 | 30.3 |
| Clay | 1471.6 | 1499.2 | -27.6 |
| Grass | 1548.2 | 1500.0 | 48.2 |
| Stat | Romano | De Schepper K. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Mouilleron-Le-Captif (France) | Q | Hard | Romano | 6-4 6-4 |
Romano – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Wendelken | Hard | L |
| 2026-09-28 | Peniston R. | Hard | W |
| 2026-09-27 | De Schepper K. | Hard | W |
| 2026-09-21 | Brancaccio R. | Clay | L |
| 2026-09-14 | Brunclik | Clay | L |
De Schepper K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Romano | Hard | L |
| 2026-09-14 | Bass | Hard | L |
| 2026-09-13 | Barroso Campos | Hard | W |
| 2018-09-18 | Basilashvili N. | Hard | L |
| 2018-02-07 | Herbert P.H. | Hard | L |