Hard
Mouilleron-Le-Captif (France)
Q — 27 Sep 2026
VS
Final: 6-4 7-5
Winner: Dhamne M.
✘ IncorrectELO Ratings
| Surface | Dhamne M. | Janvier M. | Diff |
|---|---|---|---|
| overall | 1438.9 | 1453.9 | -15.0 |
| Hard | 1462.1 | 1485.8 | -23.7 |
| Clay | 1473.3 | 1472.1 | 1.2 |
| Grass | 1500.0 | 1479.1 | 20.9 |
| Stat | Dhamne M. | Janvier M. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Mouilleron-Le-Captif (France) | Q | Hard | Dhamne M. | 6-4 7-5 |
Dhamne M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Durasovic V. | Hard | L |
| 2026-09-27 | Janvier M. | Hard | W |
| 2026-09-08 | Rincon D. | Hard | L |
| 2026-09-07 | Escoffier A. | Hard | W |
| 2026-09-06 | Rejchtman Vinciguerra W. | Hard | W |
Janvier M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Dhamne M. | Hard | L |
| 2026-09-21 | Masur D. | Hard | L |
| 2026-09-20 | Squire H. | Hard | W |
| 2026-09-15 | Gueymard Wayenburg | Hard | L |
| 2026-09-14 | Zahraj P. | Hard | W |