Hard
Mouilleron-Le-Captif (France)
Q — 27 Sep 2026
VS
Final: 5-7 5-7
Winner: Rossi
✘ IncorrectELO Ratings
| Surface | Bittoun | Rossi | Diff |
|---|---|---|---|
| overall | 1406.0 | 1487.1 | -81.1 |
| Hard | 1407.8 | 1490.4 | -82.6 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Bittoun | Rossi |
|---|---|---|
| Form (last 5) | 10.0% | 42.9% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Mouilleron-Le-Captif (France) | Q | Hard | Rossi | 5-7 5-7 |
Bittoun – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Rossi | Hard | L |
| 2026-09-17 | Hewitt | Hard | L |
| 2026-09-15 | O'Connell C. | Hard | W |
| 2026-09-07 | Hewitt | Hard | L |
| 2026-08-25 | Matusevich | Hard | L |
Rossi – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ghazouani Durand | Hard | L |
| 2026-09-27 | Bittoun | Hard | W |
| 2026-09-20 | Masur D. | Hard | L |
| 2026-08-25 | Broom C. | Hard | L |
| 2026-08-24 | Albot R. | Hard | W |