Hard
Porto (Portugal)
Q — 27 Sep 2026
VS
Final: 7-5 4-6 6-4
Winner: Langmo
✘ IncorrectELO Ratings
| Surface | Langmo | Coulibaly | Diff |
|---|---|---|---|
| overall | 1464.4 | 1547.2 | -82.8 |
| Hard | 1464.1 | 1559.0 | -94.9 |
| Clay | 1500.2 | 1491.0 | 9.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Langmo | Coulibaly |
|---|---|---|
| Form (last 5) | 30.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Porto (Portugal) | Q | Hard | Langmo | 7-5 4-6 6-4 |
Langmo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Giustino L. | Clay | L |
| 2026-10-05 | Ovcharenko | Clay | W |
| 2026-10-04 | Recek | Clay | W |
| 2026-09-28 | Marques | Hard | L |
| 2026-09-27 | Coulibaly | Hard | W |
Coulibaly – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Langmo | Hard | L |
| 2026-09-21 | Alcala Gurri | Clay | L |
| 2026-09-15 | Bobichon | Hard | L |
| 2026-06-02 | Peliwo | Hard | W |
| 2026-06-01 | Peliwo | Hard | W |