Hard
Porto (Portugal)
Q — 27 Sep 2026
VS
Final: 4-6 6-4 3-6
Winner: Potenza
✔ CorrectELO Ratings
| Surface | Marrero Curbelo | Potenza | Diff |
|---|---|---|---|
| overall | 1480.0 | 1521.6 | -41.6 |
| Hard | 1473.2 | 1524.9 | -51.7 |
| Clay | 1510.5 | 1495.0 | 15.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Marrero Curbelo | Potenza |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Porto (Portugal) | Q | Hard | Potenza | 4-6 6-4 3-6 |
Marrero Curbelo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Henning | Hard | L |
| 2026-10-04 | Sheehy | Hard | W |
| 2026-09-27 | Potenza | Hard | L |
| 2026-09-07 | Kasnikowski M. | Hard | L |
| 2026-08-31 | Paldanius | Hard | L |
Potenza – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Dalla Valle | Clay | L |
| 2026-09-30 | Montes-De La Torre | Hard | L |
| 2026-09-28 | Maxted | Hard | W |
| 2026-09-27 | Marrero Curbelo | Hard | W |
| 2026-09-20 | Echargui M. | Hard | L |