Hard
Columbus (USA)
Q — 28 Sep 2026
VS
Final: 6-3 6-0
Winner: Ayeni
✔ CorrectELO Ratings
| Surface | Ayeni | Bassem Sobhy | Diff |
|---|---|---|---|
| overall | 1486.5 | 1487.5 | -1.0 |
| Hard | 1510.9 | 1488.4 | 22.5 |
| Clay | 1496.6 | 1500.0 | -3.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Ayeni | Bassem Sobhy |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Columbus (USA) | Q | Hard | Ayeni | 6-3 6-0 |
Ayeni – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Bassem Sobhy | Hard | W |
| 2026-09-28 | Bigun | Hard | L |
| 2026-09-21 | Zhu | Hard | L |
| 2026-09-09 | Maestrelli F. | Hard | L |
| 2026-09-07 | Overbeck | Hard | W |
Bassem Sobhy – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ayeni | Hard | L |