Hard
Columbus (USA)
Q — 27 Sep 2026
VS
Final: 0-6 2-6
Winner: Mitsui
✘ IncorrectELO Ratings
| Surface | Colby | Mitsui | Diff |
|---|---|---|---|
| overall | 1464.8 | 1494.9 | -30.1 |
| Hard | 1476.3 | 1495.8 | -19.5 |
| Clay | 1488.4 | 1500.0 | -11.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Colby | Mitsui |
|---|---|---|
| Form (last 5) | 25.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Columbus (USA) | Q | Hard | Mitsui | 0-6 2-6 |
Colby – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Mitsui | Hard | L |
| 2026-05-31 | Langmo | Hard | L |
| 2026-04-19 | Langmo | Clay | L |
| 2026-04-12 | Feldbausch | Clay | L |
| 2026-04-05 | Winegar | Clay | W |
Mitsui – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Okonkwo | Hard | L |
| 2026-09-27 | Colby | Hard | W |
| 2026-08-10 | Rawat | Hard | L |
| 2026-08-09 | Sornlaksup | Hard | W |
| 2026-08-09 | Rawat | Hard | L |