Hard
Columbus (USA)
Q — 27 Sep 2026
VS
Final: 6-3 6-2
Winner: Staeheli
✘ IncorrectELO Ratings
| Surface | Staeheli | Kuzuhara | Diff |
|---|---|---|---|
| overall | 1527.7 | 1505.4 | 22.3 |
| Hard | 1524.1 | 1479.8 | 44.3 |
| Clay | 1506.5 | 1537.2 | -30.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Staeheli | Kuzuhara |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Columbus (USA) | Q | Hard | Staeheli | 6-3 6-2 |
Staeheli – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Andrade | Hard | L |
| 2026-09-29 | Okonkwo | Hard | W |
| 2026-09-28 | Rybakov A. | Hard | W |
| 2026-09-27 | Kuzuhara | Hard | W |
| 2026-09-20 | Arutiunian | Hard | L |
Kuzuhara – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Staeheli | Hard | L |
| 2026-08-24 | Fancutt T. | Hard | L |
| 2026-08-23 | Pearson | Hard | W |
| 2026-06-01 | Fenty | Hard | L |
| 2026-05-31 | Masur D. | Hard | W |