Hard
Columbus (USA)
Q — 27 Sep 2026
VS
Final: 4-6 6-7
Winner: Okonkwo
✘ IncorrectELO Ratings
| Surface | Martin A. | Okonkwo | Diff |
|---|---|---|---|
| overall | 1440.9 | 1496.0 | -55.1 |
| Hard | 1450.7 | 1510.6 | -59.9 |
| Clay | 1452.1 | 1500.0 | -47.9 |
| Grass | 1500.0 | 1478.7 | 21.3 |
| Stat | Martin A. | Okonkwo |
|---|---|---|
| Form (last 5) | 40.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Columbus (USA) | Q | Hard | Okonkwo | 4-6 6-7 |
Martin A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Moro Canas A. | Clay | L |
| 2026-09-29 | Pieri | Clay | L |
| 2026-09-27 | Okonkwo | Hard | L |
| 2026-09-23 | Hance | Hard | L |
| 2026-09-07 | Gulin | Clay | L |
Okonkwo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Staeheli | Hard | L |
| 2026-09-28 | Mitsui | Hard | W |
| 2026-09-27 | Martin A. | Hard | W |
| 2026-05-31 | Holmgren A. | Grass | L |
| 2026-05-30 | Holmgren A. | Grass | L |