Hard
Columbus (USA)
Q — 27 Sep 2026
VS
Final: 6-2 4-6 6-2
Winner: Vandecasteele
✔ CorrectELO Ratings
| Surface | Vandecasteele | Stearns | Diff |
|---|---|---|---|
| overall | 1516.5 | 1488.5 | 28.0 |
| Hard | 1529.0 | 1489.0 | 40.0 |
| Clay | 1477.0 | 1500.0 | -23.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Vandecasteele | Stearns |
|---|---|---|
| Form (last 5) | 60.0% | 0.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Columbus (USA) | Q | Hard | Vandecasteele | 6-2 4-6 6-2 |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ostapenkov | Hard | L |
| 2026-09-27 | Stearns | Hard | W |
| 2026-09-20 | Ostapenkov | Hard | L |
| 2026-09-14 | Nakashima B. | Hard | L |
| 2026-09-13 | Zamora | Hard | W |
Stearns – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Vandecasteele | Hard | L |