Hard
Beijing (China)
Q — 28 Sep 2026
VS
Final: 5-7 3-6
Winner: Carreno-Busta
✔ CorrectELO Ratings
| Surface | Zhou Y. | Carreno-Busta | Diff |
|---|---|---|---|
| overall | 1473.3 | 1604.5 | -131.2 |
| Hard | 1473.4 | 1525.5 | -52.1 |
| Clay | 1478.7 | 1576.8 | -98.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zhou Y. | Carreno-Busta |
|---|---|---|
| Form (last 5) | 30.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Beijing (China) | Q | Hard | Carreno-Busta | 5-7 3-6 |
Zhou Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Bellucci M. | Hard | W |
| 2026-09-28 | Carreno-Busta | Hard | L |
| 2026-09-24 | Cerundolo J.M. | Hard | L |
| 2026-09-11 | Ivashka I. | Hard | L |
| 2026-09-10 | Cui J. | Hard | W |
Carreno-Busta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Navone M. | Hard | W |
| 2026-10-02 | Medvedev D. | Hard | L |
| 2026-09-29 | Mannarino A. | Hard | W |
| 2026-09-28 | Zhou Y. | Hard | W |
| 2026-08-30 | Lehecka J. | Hard | L |